🍾 Yeast Guide for Mead, Wine, and Beer
Explore popular yeast strains by category. Each shows alcohol tolerance, fermentation strength, sweetness retention, and common flavor profiles.
🍯 Mead Yeasts
| Yeast Name |
Alcohol Tolerance |
Fermentation Strength |
Sweetness Retention |
Flavor & Profile |
| Lalvin 71B-1122 🍑 | 14% | ⭐⭐⭐ | ⭐⭐ | Fruity, softens acidity. Great for melomels. |
| Lalvin D-47 🍏 | 12–14% | ⭐⭐⭐ | ⭐⭐⭐ | Full body, enhances mouthfeel and complexity. |
| Lalvin EC-1118 💪 | 18% | ⭐⭐⭐⭐⭐ | ⭐ | Neutral, very strong fermenter, great for dry meads. |
| Red Star Premier Blanc | 13–15% | ⭐⭐⭐⭐ | ⭐ | Neutral, clean profile. Good for dry traditional meads. |
| Wyeast 4184 (Sweet Mead) | 11–12% | ⭐ | ⭐⭐⭐⭐ | Low attenuation, ideal for dessert meads. |
| Mangrove Jack’s M05 | 14% | ⭐⭐⭐ | ⭐⭐ | Fruity, floral esters. Suited for all-purpose meads. |
🍷 Wine Yeasts
| Yeast Name |
Alcohol Tolerance |
Fermentation Strength |
Sweetness Retention |
Flavor & Profile |
| Lalvin RC-212 🍒 | 13–15% | ⭐⭐⭐ | ⭐⭐ | Enhances color, ideal for Pinot Noir and red wines. |
| Lalvin D-47 🍏 | 12–14% | ⭐⭐⭐ | ⭐⭐⭐ | Great for white wines. Adds body and roundness. |
| Lalvin K1-V1116 🌼 | 16–18% | ⭐⭐⭐⭐ | ⭐ | Preserves floral aromas. Great for aromatic whites. |
| Red Star Premier Cuvée | 16–18% | ⭐⭐⭐⭐⭐ | ⭐ | Strong fermenter, perfect for sparkling wines. |
| Red Star Montrachet | 13–15% | ⭐⭐⭐ | ⭐⭐ | Enhances body and complexity. Good for reds & whites. |
🍺 Beer Yeasts
| Yeast Name |
Alcohol Tolerance |
Fermentation Strength |
Sweetness Retention |
Flavor & Profile |
| Safale US-05 🇺🇸 | 9–11% | ⭐⭐⭐⭐ | ⭐ | Clean, neutral American ale yeast. Great all-rounder. |
| Safale S-04 | 9–11% | ⭐⭐⭐ | ⭐⭐ | English ale yeast; fruity and malty profile. |
| Wyeast 1056 | 11% | ⭐⭐⭐⭐ | ⭐ | American Ale yeast; crisp and clean. Good attenuation. |
| Wyeast 3068 🍌 | 10% | ⭐⭐⭐ | ⭐⭐ | Classic banana and clove esters. Perfect for hefeweizen. |
| Fermentis W-34/70 | 9–11% | ⭐⭐⭐⭐ | ⭐ | German lager yeast. Clean, malty profile. |